Statement Data·March 2026 (Mar 1–26, partial)Gasbox LLC BTC Revenue
$38,385.39
26 deposits
Total Fees
$1,338.90
all categories
Fees / Revenue
3.49%
$1 per $29 earned
Avg Fee / Day
$51.50
26 active days
Luxor Pool Fee?
$710.13
53.0% of total fees
Stripe ACH Fee?
$305.50
22.8% of total fees
USD Withdrawal?
$112.55
8.4% of total fees
BTC Withdrawal?
$84.73
6.3% of total fees
BTC → USD Trade?
$75.95
5.7% of total fees
BTC → USDT Trade?
$21.88
1.6% of total fees
Earn / Staking?
$9.02
0.7% of total fees
USDT Withdrawal?
$8.00
0.6% of total fees
| Destination | Type | Volume / Amount | # Txns | Fees Paid | % of Fees | |
|---|
| Luxor Pool Fee | pool fee | $38,385 revenue | 26 | $710.13 | 53.0% | |
| Stripe ACH Fee | ach fee | $55,211 sent | 33 | $305.50 | 22.8% | |
| USD Withdrawal | withdrawal | $55,211 sent | 33 | $112.55 | 8.4% | |
| BTC Withdrawal | withdrawal | 0.2093 BTC | 6 | $84.73 | 6.3% | |
| BTC → USD Trade | trade | $31,646 | 27 | $75.95 | 5.7% | |
| BTC → USDT Trade | trade | $9,117 | 28 | $21.88 | 1.6% | |
| Earn / Staking | earn | — | — | $9.02 | 0.7% | |
| USDT Withdrawal | withdrawal | $21,699 | 2 | $8.00 | 0.6% | |
BTC → USD (daily fills ~$1k–$1.25k)
~27 trades · ~0.24%
$75.95
BTC → USDT (daily fills ~$250)
~28 trades · ~0.24%
$21.88
| Date | BTC Price | BTC Sent | USD Value | Network Fee | Fee % |
|---|
| 2/27/2026 | $66,588 | -0.0057 BTC | $379.55 | $13.32 | 3.509% |
| 3/4/2026 | $70,919 | -0.0816 BTC | $5,786.96 | $14.18 | 0.245% |
| 3/6/2026 | $69,696 | -0.0075 BTC | $522.72 | $13.94 | 2.667% |
| 3/13/2026 | $71,705 | -0.0083 BTC | $595.15 | $14.34 | 2.410% |
| 3/17/2026 | $74,386 | -0.0942 BTC | $7,007.18 | $14.88 | 0.212% |
| 3/20/2026 | $70,342 | -0.0120 BTC | $844.10 | $14.07 | 1.667% |
| Total | 0.2093 BTC | $15,135.66 | $84.73 | 0.560% |
Each row = one customer payout. 0.0002 BTC network fee × exact BTC spot price at time of send.
Period: March 2026 (Mar 1–26, partial) · Fee rate: 3.49% of gross BTC inflows. Luxor mining pool fee (1.85%) is the dominant cost driver across all months — charged on gross BTC revenue and not visible in the Kraken ledger. Stripe ACH fee (0.8%) applies to every USD withdrawal sent to Chase starting Jan 2026. USD withdrawal spread (sent minus received) and Kraken trading fees are secondary costs.
Gasbox LLC · Kraken Spot · gasbox.orgMarch 2026 (Mar 1–26, partial)